All Models
Chris Christenson
5'11" x 19 3/4" x 2 1/2" 31.21FCS Fin System - Thruster
New Board
6'0" x 20" x 2 9/16" 32.85Futures Fin System - Thruster
5'11" x 18 7/8" x 2 3/8" 27.50FCS Fin System - Thruster
6'1" x 19 1/8" x 2 1/2" 29.90FCS Fin System - Thruster
5'11" x 18 7/8" x 2 3/8" 27.50Futures Fin System - Thruster
6'2" x 20 1/4" x 2 11/16" 35.06Futures Fin System - Thruster
5'9" x 19 5/8" x 2 9/16" 30.72FCS Fin System - Thruster
5'6" x 19" x 2 3/8" 26.23Futures Fin System - Thruster
5'9" x 19" x 2 3/8" 26.42FCS Fin System - Thruster
5'8" x 19 1/4" x 2 5/16" 26.94Futures Fin System - Thruster
6'1" x 19 1/4" x 2 5/8" 33.73Futures Fin System - Thruster
5'9" x 19 3/8" x 2 3/8" 28.26Futures Fin System - Thruster
5'9" x 19 3/8" x 2 3/8" 28.26FCS Fin System - Thruster
6'1" x 20 1/4" x 2 5/8" 33.73Futures Fin System - Thruster
6'2" x 19 1/4" x 2 9/16" FCS Fin System - Thruster
6'3" x 19 3/8" x 2 9/16" 31.90Futures Fin System - Thruster
6'0" x 19" x 2 7/16" 28.50Futures Fin System - Thruster
6'2" x 20 1/4" x 2 11/16" 35.06FCS Fin System - Thruster
5'9" x 19" x 2 3/8" 26.42Futures Fin System - Thruster
5'8" x 19 1/4" x 2 5/16" 26.94FCS Fin System - Thruster
6'4" x 19 1/2" x 2 5/8" 33.40FCS Fin System - Thruster
6'2" x 20 1/2" x 2 11/16" 34.21FCS Fin System - Thruster
6'0" x 20" x 2 9/16" 32.85FCS Fin System - Thruster
6'2" x 19 1/4" x 2 5/8" FCS Fin System - Thruster
6'1" x 19 1/8" x 2 1/2" 29.90Futures Fin System - Thruster
6'0" x 19 3/4" x 2 9/16" 31.73Futures Fin System - Thruster
6'1" x 20" x 2 5/8" 33.36Futures Fin System - Thruster
6'2" x 19 1/4" x 2 5/8" 30.90Futures Fin System - Thruster
6'4" x 19 1/2" x 2 5/8" 33.40Futures Fin System - Thruster
6'2" x 19 1/4" x 2 1/2" Futures Fin System - Thruster
6'3" x 19 3/8" x 2 9/16" 31.90FCS Fin System - Thruster
6'2" x 19 1/4" x 2 1/2" FCS Fin System - Thruster
6'1" x 20" x 2 5/8" 33.36FCS Fin System - Thruster
6'0" x 19 3/4" x 2 9/16" 31.73FCS Fin System - Thruster
5'11" x 19 3/4" x 2 1/2" 31.21Futures Fin System - Thruster
5'9" x 19 5/8" x 2 9/16" 30.72Futures Fin System - Thruster
5'10" x 19 1/2" x 2 7/16" 29.62Futures Fin System - Thruster
5'7" x 19" x 2 1/4" 25.51Futures Fin System - Thruster
5'10" x 19 1/4" x 2 7/16" 28.58Futures Fin System - Thruster