Driver 3.0 Stock Dimensions

Length Width Thickness Volume
5'7" 18.38" 2.30" 24.55 L
5'8" 18.50" 2.33" 25.55 L
5'9" 18.63" 2.36" 26.50 L
5'10" 18.75" 2.40" 27.50 L
5'11" 18.88" 2.44" 28.50 L
6'0" 19.00" 2.48" 29.50 L
6'1" 19.25" 2.50" 30.75 L
6'2" 19.38" 2.53" 31.75 L
6'3" 19.50" 2.56" 32.75 L
6'4" 19.75" 2.60" 34.00 L
6'6" 20.00" 2.63" 36.00 L

Unfortunately, our stock for this model is not online. Please contact our team at (02) 6680 9635 or info@onboardindustries.com.au for assistance.