Neck Beard 2 Stock Dimensions
Length | Width | Thickness | Volume |
---|---|---|---|
5’4 | 18 5/8 | 2 3/16 | 24.2L |
5’5 | 18 7/8 | 2 1/4 | 25.6L |
5’6 | 19 | 2 5/16 | 26.8L |
5’7 | 19 1/8 | 2 3/8 | 28.1L |
5’8 | 19 3/8 | 2 7/16 | 29.7L |
5’9 | 19 5/8 | 2 1/2 | 31.3L |
5’10 | 19 7/8 | 2 9/16 | 32.9L |
5’11 | 20 | 2 5/8 | 34.4L |
6’0 | 20 1/8 | 2 11/16 | 35.9L |
6’2 | 20 3/8 | 2 3/4 | 38.2L |
Unfortunately, we don't carry stock of this model. If you'd like this board, you can place a custom order here.