OP4 Stock Dimensions
| Length | Width | Thickness | Volume | Stock |
|---|---|---|---|---|
| 5'6" | 18 1/2" | 2 1/4" | 23.20 L | BUY NOW |
| 5'7" | 18 3/4" | 2 5/16" | 24.57 L | BUY NOW |
| 5'8" | 19" | 2 3/8" | 25.96 L | BUY NOW |
| 5'9" | 19 1/4" | 2 7/16" | 27.34 L | BUY NOW |
| 5'10" | 19 1/2" | 2 1/2" | 28.82 L | BUY NOW |
| 5'11" | 19 3/4" | 2 9/16" | 30.12 L | BUY NOW |
| 6'0" | 20" | 2 5/8" | 31.78 L | BUY NOW |
| 6'1" | 20 1/4" | 2 11/16" | 33.36 L | BUY NOW |
| 6'2" | 20 1/2" | 2 3/4" | 35.04 L | BUY NOW |
| 6'3" | 20 3/4" | 2 3/4" | 36.11 L | BUY NOW |
| 6'4" | 21" | 2 7/8" | 38.59 L | BUY NOW |

