Sampler Stock Dimensions
Length | Width | Thickness | Volume |
---|---|---|---|
5'5" | 18 1/2" | 2 3/16" | 23.7 L |
5'6" | 18 3/4" | 2 1/4" | 25.1 L |
5'7" | 19" | 2 5/16" | 26.5 L |
5'8" | 19 1/4" | 2 3/8" | 27.9 L |
5'9" | 19 1/2" | 2 7/16" | 29.4 L |
5'10" | 19 3/4" | 2 1/2" | 31.0 L |
5'11" | 20" | 2 9/16" | 32.6 L |
6'0" | 20 1/4" | 2 5/8" | 34.3 L |
6'1" | 20 1/2" | 2 5/8" | 35.2 L |
6'2" | 20 5/8" | 2 3/4" | 37.5 L |
6'3" | 20 3/4" | 2 3/4" | 38.2 L |
6'4" | 21" | 2 7/8" | 41.0 L |
Unfortunately, we don't carry stock of this model. If you'd like this board, you can place a custom order here.