Sub Driver 3.0 Stock Dimensions

Length Width Thickness Volume
5'4" 18.18" 2.20" 22.75 L
5'5" 18.32" 2.25" 23.75 L
5'6" 18.50" 2.28" 24.75 L
5'7" 18.63" 2.30" 25.50 L
5'8" 18.75" 2.33" 26.50 L
5'9" 19.00" 2.35" 27.50 L
5'10" 19.25" 2.37" 28.50 L
5'11" 19.38" 2.42" 29.75 L
6'0" 19.50" 2.45" 30.75 L
6'1" 19.63" 2.50" 32.00 L
6'2" 19.75" 2.56" 33.50 L
6'3" 19.88" 2.60" 34.55 L
6'4" 20.00" 2.66" 36.00 L
6'5" 20.25" 2.70" 37.50 L
6'6" 20.50" 2.75" 39.25 L

Unfortunately our stock for this model is not online. Please contact our team at (02) 6680 9635 or info@onboardindustries.com.au for assistance.