Surfer Rosa Stock Dimensions
Length | Width | Thickness | Volume |
---|---|---|---|
5’8" | 20" | 2 7/16" | - |
5’6" | 19 3/4" | 2 3/8" | - |
5’10" | 20 1/4" | 2 1/2" | - |
6’0" | 20 1/2" | 2 9/16" | - |
6’2" | 20 5/8" | 2 5/8" | - |
6’4" | 20 3/4" | 2 11/16" | - |
6’6" | 21" | 2 3/4" | - |
6’8" | 21 1/4" | 2 7/8" | - |
6’10" | 21 1/2" | 3" | - |
Unfortunately, we don't carry stock of this model. If you'd like this board, you can place a custom order here.