Taco Grinder Stock Dimensions
Length | Width | Thickness | Volume |
---|---|---|---|
6'1" | 18 1/2" | 2 1/4" | 26.0 L |
6'2" | 18 5/8" | 2 5/16" | 26.9 L |
6'3" | 18 7/8" | 2 3/8" | 29.1 L |
6'4" | 19" | 2 7/16" | 30.1 L |
6'5" | 19 1/8" | 2 1/2" | 31.5 L |
6'6" | 19 1/8" | 2 1/2" | 32.2 L |
6'7" | 19 1/4" | 2 9/16" | 33.3 L |
6'8" | 19 3/8" | 2 5/8" | 35.1 L |
6'9" | 19 1/2" | 2 5/8" | 35.5 L |
6'10" | 19 3/4" | 2 3/4" | 38.1 L |
7'0" | 20" | 2 7/8" | 41.3 L |
Unfortunately, we don't carry stock of this model. If you'd like this board, you can place a custom order here.