Rad Ripper Stock Dimensions
Length | Width | Thickness | Volume |
---|---|---|---|
5'2" | 18.00" | 2.18" | 23.00 L |
5'3" | 18.25" | 2.22" | 24.00 L |
5'4" | 18.50" | 2.25" | 25.00 L |
5'5" | 18.75" | 2.27" | 26.00 L |
5'6" | 19.00" | 2.30" | 27.25 L |
5'7" | 19.25" | 2.32" | 28.25 L |
5'8" | 19.50" | 2.35" | 29.25 L |
5'9" | 19.75" | 2.38" | 30.50 L |
5'10" | 20.00" | 2.40" | 31.50 L |
5'11" | 20.25" | 2.44" | 33.00 L |
6'0" | 20.50" | 2.50" | 34.50 L |
6'1" | 20.75" | 2.54" | 36.00 L |
6'2" | 21.00" | 2.56" | 37.50 L |
6'3" | 21.25" | 2.60" | 39.00 L |
6'4" | 21.50" | 2.64" | 40.50 L |
6'5" | 21.63" | 2.70" | 42.25 L |
6'6" | 21.75" | 2.75" | 43.50 L |
Unfortunately, our stock for this model is not online. Please contact our team at (02) 6680 9635 or info@onboardindustries.com.au for assistance.