


CHRISTENSON SURFBOARDS
Easy Wind
FROM
$1,159.00
STOCK DIMENSIONS
Length | Width | Thickness | Volume | Stock |
---|---|---|---|---|
5'6" | 20 1/2" | 2 3/8" | – | BUY NOW |
5'8" | 20 3/4" | 2 7/16" | – | BUY NOW |
5'10" | 21" | 2 1/2" | – | BUY NOW |
6'0" | 21 1/4" | 2 9/16" | – | BUY NOW |
6'2" | 21 3/8" | 2 5/8" | – | BUY NOW |
6'4" | 21 1/2" | 2 11/16" | – | BUY NOW |
6'6" | 21 5/8" | 2 3/4" | – | BUY NOW |
6'8" | 21 3/4" | 2 13/16" | – | BUY NOW |
6'10" | 21 7/8" | 2 7/8" | – | BUY NOW |
7'0" | 22" | 3" | – | BUY NOW |
ATTRIBUTES

Built For: Hybrid
The Christenson Easy Wind pairs a low rocker with a broad nose, giving it excellent paddling power and early entry into waves. A forward vee transitions into double concave through the bottom, creating a balance of speed and responsiveness. Adaptable to a wide range of conditions, it features a 5-fin setup that can be ridden as a thruster for control or a quad for added speed and flow.

Easy Wind
Sale price$1,159.00