


CHRISTENSON SURFBOARDS
Ultra Tracker
FROM
$1,199.00
STOCK DIMENSIONS
Length | Width | Thickness | Volume | Stock |
---|---|---|---|---|
6'6" | 21" | 2 3/4" | 37.00 L | BUY NOW |
6'8" | 21" | 2 3/4" | 37.90 L | BUY NOW |
6'10" | 21" | 2 3/4" | 38.80 L | BUY NOW |
7'0" | 21 1/4" | 2 7/8" | 42.10 L | BUY NOW |
7'2" | 21 1/4" | 2 7/8" | 43.10 L | BUY NOW |
7'6" | 21 3/8" | 3" | 47.30 L | BUY NOW |
7'8" | 21 1/2" | 3" | 48.70 L | BUY NOW |
7'10" | 21 1/2" | 3 1/8" | 51.80 L | BUY NOW |
8'0" | 21 1/2" | 3 1/4" | 55.00 L | BUY NOW |
ATTRIBUTES

Built For: Mid-length
Introducing the new Ultra Tracker. This is basically the SS package of the current Flat Tracker with more cowbell. This version comes with a significant convex entry which is complimented by a step deck displacing foam off the nose allowing the right amount of roll in the bottom for a friction free entry, yet keeping the nose swing weight down for a better turning radius. The nose and tail are foiled thinner for added performance at higher speeds, finished with a squashed diamond tail at the exit. Available as a TWIN as well.

Ultra Tracker
Sale price$1,199.00